Specification
Item No. | oz | ml(cc) | Top(mm) | Height(mm) | Bottom(mm) | Package (CTN) | Weight (GW) | Feet (Cuft) | Lid |
U290 | 10 | 292 | 95 | 80 | 55 | 1000 | 7.8 | 2.44 | Flat/Domed |
U360 | 12 | 360 | 95 | 105 | 53 | 1000 | 7.8 | 2.63 | Flat/Domed |
U360Y | 12 | 360 | 95 | 104 | 55 | 1000 | 7.8 | 2.63 | Flat/Domed |
U420 | 14 | 420 | 95 | 107 | 66 | 1000 | 8 | 2.67 | Flat/Domed |
U450Y | 15 | 450 | 95 | 121 | 53 | 1000 | 7.8 | 2.72 | Flat/Domed |
U500 | 16-17 | 500 | 95 | 132 | 53 | 1000 | 9 | 2.84 | Flat/Domed |
U500Y | 16-17 | 500 | 95 | 127 | 55 | 1000 | 8.8 | 2.72 | Flat/Domed |
U520 | 17-18 | 520 | 95 | 126 | 60 | 1000 | 9 | 2.8 | Flat/Domed |
U600 | 20 | 607 | 95 | 143 | 60 | 1000 | 10.95 | 4.2 | Flat/Domed |
U700Y | 23-24 | 660 | 95 | 154 | 62 | 1000 | 10.95 | 4.27 | Flat/Domed |
About See-box and related certifications
Business Type: | Manufacturer |
---|
| Main Products: | Plastic Cups,Disposable Cups,Biodegradable Cups,PP Cups,LA Cups |
---|
| Location: | Taiwan |
---|
| Year Established: | 1974 |
---|
| Year start exporting: | 1994 |
---|
| Number Of Employees: | 201 - 300 People |
---|
| Total Annual Sales Volume: | US$10 Million - US$50 Million |
---|
| Main Markets: | Domestic Market, North America, Western Europe, Eastern Asia, Oceania |
---|
| Certifications: | ISO14001,HACCP,ISO9001 |
---|
| Product Certifications: | Verification of Greenhouse Gases Emissions,USDA Certified Biobased Product Label |
---|
| Average Lead Time: | 24 Day(s) |
---|
Contact information
Contact person: Ms.Ray Ho
Skype:hoyuhua